<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: communication is the key</title>
	<atom:link href="http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 03:47:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kerry Lin</title>
		<link>http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/comment-page-1/#comment-155</link>
		<dc:creator>kerry Lin</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=281#comment-155</guid>
		<description>hi, i&#039;m a student from USYD, working on the Heart rate interface &amp; Arduino at the moment as well. but i tried to use the sample coding from dan julio&#039;s web. but seems it didn&#039;t work. so confuse with the sample code now. did you use AnalogIn pin to connect the HRMI to the Arduino? i follow the instruction in the sample code, which install the OPO jumper  &amp; uninstall the SJ1. the status LED of HRMI is flashing to send signals. but Adruino still didn&#039;t print any data. is it anything wrong in the sample code?  Could you help?

    sincerely

                                                       Kerry Lin</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;m a student from USYD, working on the Heart rate interface &amp; Arduino at the moment as well. but i tried to use the sample coding from dan julio&#8217;s web. but seems it didn&#8217;t work. so confuse with the sample code now. did you use AnalogIn pin to connect the HRMI to the Arduino? i follow the instruction in the sample code, which install the OPO jumper  &amp; uninstall the SJ1. the status LED of HRMI is flashing to send signals. but Adruino still didn&#8217;t print any data. is it anything wrong in the sample code?  Could you help?</p>
<p>    sincerely</p>
<p>                                                       Kerry Lin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almost there&#8230; - Dana Ramler&#8217;s Design Blog</title>
		<link>http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/comment-page-1/#comment-154</link>
		<dc:creator>almost there&#8230; - Dana Ramler&#8217;s Design Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 20:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=281#comment-154</guid>
		<description>[...] so by the end of the day, I was jumping around the WIP lab with [...]</description>
		<content:encoded><![CDATA[<p>[...] so by the end of the day, I was jumping around the WIP lab with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadkass</title>
		<link>http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/comment-page-1/#comment-150</link>
		<dc:creator>Nadkass</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=281#comment-150</guid>
		<description>Hi,
This is so cool. I am a technologu entrepreneur and have been working with wearable remote healthcare/wellness sensors. I have developed something really cool that you would probably be very interested in. Feel free to send me a quick email and we can get in touch and have a quick conversation.
Thanks for all your incredbile work. Great to read about and follow.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is so cool. I am a technologu entrepreneur and have been working with wearable remote healthcare/wellness sensors. I have developed something really cool that you would probably be very interested in. Feel free to send me a quick email and we can get in touch and have a quick conversation.<br />
Thanks for all your incredbile work. Great to read about and follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almost there&#8230; &#171; Designdana</title>
		<link>http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/comment-page-1/#comment-151</link>
		<dc:creator>almost there&#8230; &#171; Designdana</dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=281#comment-151</guid>
		<description>[...] About        &#8592; communication is the&#160;key [...]</description>
		<content:encoded><![CDATA[<p>[...] About        &larr; communication is the&nbsp;key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexkozma</title>
		<link>http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/comment-page-1/#comment-152</link>
		<dc:creator>alexkozma</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=281#comment-152</guid>
		<description>awesome work, awesome colour choices -- congrats!</description>
		<content:encoded><![CDATA[<p>awesome work, awesome colour choices &#8212; congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
