<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog | Dana Ramler : Thoughtful Design</title>
	<atom:link href="http://www.danaramler.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danaramler.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 03:47:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bio Circuit &amp; Emily Carr University of Art + Design press by JRamler</title>
		<link>http://www.danaramler.com/blog/2009/11/20/bio-circuit-emily-carr-university-of-art-design-press/comment-page-1/#comment-161</link>
		<dc:creator>JRamler</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.danaramler.com/?p=756#comment-161</guid>
		<description>Dana fabulous, what a neat idea.  I&#039;d sure like to see it in action.  Way to go, I&#039;m really proud of you.  Jan</description>
		<content:encoded><![CDATA[<p>Dana fabulous, what a neat idea.  I&#8217;d sure like to see it in action.  Way to go, I&#8217;m really proud of you.  Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soft Technology by human antennae &#124; design by dana</title>
		<link>http://www.danaramler.com/blog/2009/11/14/soft-technology/comment-page-1/#comment-159</link>
		<dc:creator>human antennae &#124; design by dana</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.danaramler.com/?p=706#comment-159</guid>
		<description>[...] designer Florian Kräutli who is currently working in the Netherlands. It is another example of soft technology that I love so [...]</description>
		<content:encoded><![CDATA[<p>[...] designer Florian Kräutli who is currently working in the Netherlands. It is another example of soft technology that I love so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on almost there&#8230; by DIVA 300 course + Internship with the WIP Lab at Emily Carr &#124; design by dana</title>
		<link>http://www.danaramler.com/blog/2009/04/14/almost-there/comment-page-1/#comment-157</link>
		<dc:creator>DIVA 300 course + Internship with the WIP Lab at Emily Carr &#124; design by dana</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=303#comment-157</guid>
		<description>[...] my interest in wearable technology, the opportunity for me to become more familiar with the WIP Lab is very [...]</description>
		<content:encoded><![CDATA[<p>[...] my interest in wearable technology, the opportunity for me to become more familiar with the WIP Lab is very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communication is the key by kerry Lin</title>
		<link>http://www.danaramler.com/blog/2009/04/14/communication-is-the-key/comment-page-1/#comment-155</link>
		<dc:creator>kerry Lin</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=281#comment-155</guid>
		<description>hi, i&#039;m a student from USYD, working on the Heart rate interface &amp; Arduino at the moment as well. but i tried to use the sample coding from dan julio&#039;s web. but seems it didn&#039;t work. so confuse with the sample code now. did you use AnalogIn pin to connect the HRMI to the Arduino? i follow the instruction in the sample code, which install the OPO jumper  &amp; uninstall the SJ1. the status LED of HRMI is flashing to send signals. but Adruino still didn&#039;t print any data. is it anything wrong in the sample code?  Could you help?

    sincerely

                                                       Kerry Lin</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;m a student from USYD, working on the Heart rate interface &amp; Arduino at the moment as well. but i tried to use the sample coding from dan julio&#8217;s web. but seems it didn&#8217;t work. so confuse with the sample code now. did you use AnalogIn pin to connect the HRMI to the Arduino? i follow the instruction in the sample code, which install the OPO jumper  &amp; uninstall the SJ1. the status LED of HRMI is flashing to send signals. but Adruino still didn&#8217;t print any data. is it anything wrong in the sample code?  Could you help?</p>
<p>    sincerely</p>
<p>                                                       Kerry Lin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on project process by communication is the key - Dana Ramler&#8217;s Design Blog</title>
		<link>http://www.danaramler.com/blog/2009/04/13/project-process/comment-page-1/#comment-149</link>
		<dc:creator>communication is the key - Dana Ramler&#8217;s Design Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 21:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://designdana.wordpress.com/?p=243#comment-149</guid>
		<description>[...] to the code Bryan helped us write, and some soldering skills from Holly and I, we have built upon what we have got so far, and today we were able to get the HRMI to communicate with the arduino! In short, we successfully [...]</description>
		<content:encoded><![CDATA[<p>[...] to the code Bryan helped us write, and some soldering skills from Holly and I, we have built upon what we have got so far, and today we were able to get the HRMI to communicate with the arduino! In short, we successfully [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
