<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Dana Ramler : Thoughtful Design &#187; home</title>
	<atom:link href="http://www.danaramler.com/blog/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danaramler.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 05:34:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the history of a thing</title>
		<link>http://www.danaramler.com/blog/2009/01/19/the-history-of-a-thing/</link>
		<comments>http://www.danaramler.com/blog/2009/01/19/the-history-of-a-thing/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:42:57 +0000</pubDate>
		<dc:creator>Dana Ramler</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designdana.wordpress.com/?p=57</guid>
		<description><![CDATA[Rips, tears, stains, holes and patches&#8230;. these are some of the marks left behind that tell a story for an item of clothing. There is physical evidence, wear and tear, a history. I wonder how this idea can be incorporated into wearables using technology. The History Tablecloth was created as part of the Equator Project [...]]]></description>
			<content:encoded><![CDATA[<p>Rips, tears, stains, holes and patches&#8230;. these are some of the marks left behind that tell a story for an item of clothing. There is physical evidence, wear and tear, a <em>history</em>. I wonder how this idea can be incorporated into wearables using technology. The <a href="http://www.loop.ph/bin/view/Loop/HistoryTable" target="_blank">History Tablecloth</a> <img class="alignleft" src="http://www.loop.ph/twiki/pub/Loop/HistoryTable/LoopRCAHistoryTablecloth.jpg" alt="" width="355" height="267" />was created as part of the <a href="http://www.equator.ac.uk/" target="_blank">Equator Project</a> with the Royal College of Art&#8217;s Interaction Design Research Department. The table cloth draws attention to the flow of objects over a surface in the home by signalling how long things have been left upon it. If an object is left on the table for a while, a glowing halo forms beneath it that grows slowly over time, until the object is moved. It uses electroluminescent inks printed onto a flexible substrate.</p>
<p>The project has me wondering: &#8220;what happens if an article of clothing can tell a story like this?&#8221; Besides the blemishes in the fabric, how else can a wearable display its history? What else can clothing tell us? What interesting secrets can articles of clothing keep? And how can we allow the clothing to express itself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danaramler.com/blog/2009/01/19/the-history-of-a-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

